Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 M. Adolfsson 3515 217
2 Y. Berkes 3405 155
3 A. Moreno Valenzuela 3370 218
4 A. Johnston 3350 199
5 C. Love 3350 187
6 A. De Angelo 3190 163
7 B. Campagne 3060 193
8 J. Pittard 2880 156
9 M. Slater 2845 155
10 M. De Pablo Gómez 2800 176
11 C. Duncan 2690 167
12 J. Ragnarsson 2670 159
13 L. Macken 2530 136
14 H. Sheppard 2510 170
15 C. Torres 2510 150
16 R. Lindø Westergaard 2460 186
17 V. Drinkwater 2410 163
18 N. Siemons 2340 147
19 M. de Vega 2300 139
20 A. Vilar Brasileiro 2295 144
21 M. De Gabiola 2250 145
22 A. Linkoaho 2220 151
23 A. van der Starre 2175 142
24 F. Trumpet 2115 155
25 K. Räikkönen 2105 126
26 T. Eyre 2095 131
27 C. Jackson 2090 142
28 L. Samuels 2075 137
29 A. Casablancas 2055 135
30 S. Kennedy 2030 138
31 D. Rosales 1930 125
32 R. Fernandes Guerra 1915 129
33 G. Mateus 1910 131
34 J. Heller 1900 116
35 H. Potter 1830 134
36 G. van Kassel 1825 119
37 M. Torres 1820 120
38 E. Jackson 1760 139
39 A. Pike 1740 117
40 L. Reibnitz 1715 125
41 D. Bastard 1685 125
42 L. van den Berken 1680 126
43 D. Taveira 1680 117
44 G. van den Berken 1670 125
45 A. White 1650 109
46 T. Boissard 1645 99
47 E. Ashworth 1635 132
48 E. Ergün 1635 101
49 F. Avallone 1620 103
50 A. Falcon 1600 95
51 B. South 1560 120
52 P. Boissard 1555 95
53 A. Falcon 1535 92
54 D. Reibnitz 1515 121
55 E. Reibnitz 1510 117
56 V. Sark 1465 93
57 I. Pelaez 1425 103
58 D. Martin 1385 110
59 A. Eyre 1380 91
60 H. Abdalla 1370 108
61 L. Reibnitz 1370 105
62 E. Hathaway 1335 103
63 S. Sikora 1325 103
64 P. Rider 1320 96
65 R. LeRoux 1295 84
66 N. Linera 1270 77
67 B. García Soler 1265 76
68 J. van der Well 1255 97
69 A. Escobar 1185 82
70 L. Boranga 1185 76
71 A. Kirkland 1180 95
72 K. Onishi 1165 79
73 Š. White 1145 96
74 M. King 1135 75
75 S. Corleone 1130 91
76 C. Zachar 1105 91
77 L. Packer-Southwood 1090 84
78 E. Saunders 1085 76
79 M. Reibnitz 1060 78
80 P. Knight 1040 76
81 I. Pape 980 75
82 B. Sarasola 975 85
83 E. Di Rosa 970 81
84 G. Favret 960 76
85 S. Eubanks 955 82
86 S. Knutsen 935 74
87 G. Mason 930 79
88 A. Hawkes 930 73
89 S. Reddering 875 73
90 K. Girard 835 70
91 L. Reibnitz 815 69
92 C. Woodruff 795 65
93 L. Lovegood 780 70
94 G. Bowers 745 66
95 L. Ainsworth 715 61
96 T. Zachar 715 59
97 V. Willmann 655 56
V. Joutsen 655 56
99 N. Tsukioka 650 57
100 A. Zachar 645 54