Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 J. Bratianu 3730 259
2 E. Andrade 3140 158
3 J. King 2750 188
4 M. Bratianu 2645 186
5 S. Braig 2550 159
6 H. Sheppard 2510 170
7 E. Black 2485 158
8 R. Goodall 2280 154
9 N. Neri 2275 154
10 M. Landrum 1970 130
11 T. Matthew Delonge 1850 136
12 E. Entwistle 1850 130
13 M. Ergin 1835 129
14 P. Andrade 1730 103
15 B. Kuyucu 1680 114
16 R. Miller 1650 120
17 S. Gürel 1650 111
18 M. King 1475 113
19 L. Neri 1475 105
20 E. Nelson 1460 112
21 F. Stacey 1440 82
22 T. Erel 1325 92
23 Z. Cooper 1255 85
24 M. Bible 1255 64
25 L. Wilding 1210 94
26 C. Ashby Johnson 1195 64
27 B. Williams 1180 78
28 A. Garrel 1145 78
29 H. Baron 1145 70
30 S. Delaney 1115 92
31 A. Coupe 1110 66
32 E. Linera 1100 71
33 E. Irany Grudtner 1085 64
34 D. Harrison 1020 78
35 İ. Güven 1015 78
36 L. Doherty 1010 73
37 B. Clément 1005 78
38 V. Emiliani 1005 63
39 X. Wu 980 66
40 J. Leucker 980 54
41 G. Favret 960 76
42 A. Borghaerts 940 60
43 V. Perciani 935 74
44 J. Lockhart 930 71
45 L. Entwistle 900 73
46 A. Ash 890 77
47 M. Allan Hoppus 870 68
48 F. Karahanlı 870 65
49 I. Celli Marchi 865 56
50 M. Houser 860 63
51 P. Porte 855 70
52 G. Flanagan 855 65
53 C. Sánchez Béjar 850 66
54 I. Vidal de Souza 850 61
55 T. Katsura 845 71
56 R. Hardman 825 69
57 I. Harris 820 62
58 E. Joaquim 820 59
59 H. Lively 815 52
60 E. Hyde 805 66
61 A. Silva 805 55
62 S. Williams 800 59
63 M. Erdinç 790 62
64 O. Vinhedo 785 48
65 S. Rüştü 770 58
66 K. Karahanlı 765 61
67 K. de Araújo Borba 765 55
68 C. Carter 745 55
69 E. Özer 735 64
70 M. Carmona 730 63
71 N. Rinaldi Baumgartner 715 59
72 W. Lucyk 710 51
73 N. Kovač 705 56
74 M. Salmon 695 60
75 E. Beck 685 47
76 D. Quiroga 665 58
77 G. Royko 655 49
78 A. Bolívar 650 51
79 A. van Hulzen 640 49
80 M. Avcı 630 57
81 E. Lane 630 54
82 A. Almonacid 625 50
83 F. Fumagalli 605 46
84 V. Figueiredo 585 48
85 M. Solano-Mondini 575 53
86 C. Catalano 565 45
87 S. Keşanlı 525 46
88 H. Akın 515 46
89 A. Austin 510 41
90 A. Yavuz 505 44
91 A. Pond 500 41
92 I. Dean 490 43
B. Andrade 490 43
94 S. Wheeler 485 44
95 A. Petrucci 485 43
96 R. Hedrick 485 38
97 M. Frostenskog 475 42
98 E. Gameiro 465 39
99 T. Säfsjö 460 39
100 M. Hartland 455 42