5878

★Clippers Rock★

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
★Clippers Estudio★ BCN 2551731627 255,173,162.70 M$ 50 31
★Clippers Estudio★ MIL 0 0.00 M$ 0 0
★Clippers Hotel★ 0 0.00 M$ 0 0
Pure November | Sofía 34631639 3,463,163.90 M$ 0 1
Pure Rock | AMS 0 0.00 M$ 0 0
Pure Rock | ANK 40056691 4,005,669.10 M$ 0 1
Pure Rock | ANT 22297480 2,229,748.00 M$ 0 1
Pure Rock | BA 0 0.00 M$ 0 0
Pure Rock | BAKU 0 0.00 M$ 0 0
Pure Rock | BCN 33778089 3,377,808.90 M$ 0 1
Pure Rock | BEL 44410768 4,441,076.80 M$ 0 1
Pure Rock | BLN 0 0.00 M$ 0 0
Pure Rock | BRU 0 0.00 M$ 0 0
Pure Rock | BUC 24367468 2,436,746.80 M$ 0 0
Pure Rock | BUD 45614368 4,561,436.80 M$ 0 2
Pure Rock | CHI 0 0.00 M$ 0 0
Pure Rock | COP 54244680 5,424,468.00 M$ 0 1
Pure Rock | DUB 0 0.00 M$ 0 0
Pure Rock | GLA 21279987 2,127,998.70 M$ 0 4
Pure Rock | HEL 0 0.00 M$ 0 0
Pure Rock | IST 0 0.00 M$ 0 0
Pure Rock | IZM 6968624 696,862.40 M$ 0 0
Pure Rock | JOH 0 0.00 M$ 0 0
Pure Rock | KIV 0 0.00 M$ 0 0
Pure Rock | LA 0 0.00 M$ 0 0
Pure Rock | LON 75829710 7,582,971.00 M$ 0 4
Pure Rock | MAN 1682269 168,226.90 M$ 0 2
Pure Rock | MD 0 0.00 M$ 0 0
Pure Rock | MEL 31445542 3,144,554.20 M$ 0 2
Pure Rock | MEX 38243159 3,824,315.90 M$ 10 9
Pure Rock | MIL 44489038 4,448,903.80 M$ 0 0
Pure Rock | MONT 0 0.00 M$ 0 0
Pure Rock | MOS 0 0.00 M$ 0 0
Pure Rock | NAS 14789870 1,478,987.00 M$ 0 0
Pure Rock | NY 32861321 3,286,132.10 M$ 0 2
Pure Rock | PAR 0 0.00 M$ 0 0
Pure Rock | POR 0 0.00 M$ 0 0
Pure Rock | RIO 0 0.00 M$ 0 0
Pure Rock | ROMA 53033814 5,303,381.40 M$ 0 0
Pure Rock | SAR 0 0.00 M$ 0 0
Pure Rock | SEA 0 0.00 M$ 0 0
Pure Rock | SHA 0 0.00 M$ 0 0
Pure Rock | SIN 13653214 1,365,321.40 M$ 0 3
Pure Rock | SP 0 0.00 M$ 0 0
Pure Rock | STO 43586663 4,358,666.30 M$ 0 0
Pure Rock | TLLN 4632473 463,247.30 M$ 0 5
Pure Rock | Tokyo 45238916 4,523,891.60 M$ 0 1
Pure Rock | TOR 5217243 521,724.30 M$ 0 0
Pure Rock | TRO 0 0.00 M$ 0 0
Pure Rock | VAR 32248401 3,224,840.10 M$ 0 3
Pure Rock | VIL 18348879 1,834,887.90 M$ 0 1
Pure Rock | YAK 16392609 1,639,260.90 M$ 0 5
Tribal Bank - HDD 0 0.00 M$ 0 0
X&R II Heavy Records 0 0.00 M$ 0 1