Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
|Suzuki HQ| 190433950 19,043,395.00 M$ 40 99
M!Dori | Antália 9360718 936,071.80 M$ 50 100
M!Dori | Baku 4489288 448,928.80 M$ 50 98
M!Dori | Barcelona 6527146 652,714.60 M$ 50 97
M!Dori | Belgrado 8932044 893,204.40 M$ 50 100
M!Dori | Berlim 13002569 1,300,256.90 M$ 50 99
M!Dori | Bruxelas 10371661 1,037,166.10 M$ 50 100
M!Dori | Bucareste 7508844 750,884.40 M$ 50 99
M!Dori | Budapest 6610670 661,067.00 M$ 50 99
M!Dori | Buenos Aires 6547200 654,720.00 M$ 50 98
M!Dori | Chicago 1713350 171,335.00 M$ 50 98
M!Dori | Cidade d México 5865968 586,596.80 M$ 50 100
M!Dori | Estocolmo 6507185 650,718.50 M$ 50 100
M!Dori | Glasgow 3167201 316,720.10 M$ 50 100
M!Dori | Helsinque 11192143 1,119,214.30 M$ 50 98
M!Dori | Istambul 11171706 1,117,170.60 M$ 50 99
M!Dori | Izmir 9137511 913,751.10 M$ 50 100
M!Dori | Jacarta 8733985 873,398.50 M$ 50 99
M!Dori | Joanesburgo 10478311 1,047,831.10 M$ 50 99
M!Dori | Kiev 11182387 1,118,238.70 M$ 50 99
M!Dori | Londres 8796265 879,626.50 M$ 50 100
M!Dori | Los Angeles 8843977 884,397.70 M$ 50 98
M!Dori | Madri 3276752 327,675.20 M$ 50 98
M!Dori | Manila 2303421 230,342.10 M$ 50 100
M!Dori | Melbourne 5259791 525,979.10 M$ 50 99
M!Dori | Milão 9511316 951,131.60 M$ 50 100
M!Dori | Montreal 7033776 703,377.60 M$ 50 99
M!Dori | Moscou 8231670 823,167.00 M$ 50 100
M!Dori | Nashville 6519752 651,975.20 M$ 50 99
M!Dori | Nova York 5439849 543,984.90 M$ 50 100
M!Dori | Paris 10573062 1,057,306.20 M$ 50 99
M!Dori | Porto 4894709 489,470.90 M$ 50 100
M!Dori | Rio 6347788 634,778.80 M$ 50 99
M!Dori | Roma 8375271 837,527.10 M$ 50 99
M!Dori | São Paulo 3236328 323,632.80 M$ 50 100
M!Dori | Sarajevo 3759910 375,991.00 M$ 50 99
M!Dori | Sofia 9925277 992,527.70 M$ 50 97
M!Dori | Tallinn 7890119 789,011.90 M$ 50 98
M!Dori | Tokyo 6639286 663,928.60 M$ 50 100
M!Dori | Toronto 2117292 211,729.20 M$ 50 97
M!Dori | Tromsø -145146 (14,514.60) M$ 50 96
M!Dori | Varsóvia 8221835 822,183.50 M$ 50 99
M!Dori | Vilnus 6256392 625,639.20 M$ 50 97
M!Dori | Xangai 5594277 559,427.70 M$ 50 100
M!Dori |Amsterdã 10618555 1,061,855.50 M$ 50 97
M!Dori |Ankara 8075291 807,529.10 M$ 50 99
M!Dori |Cingapura 6037871 603,787.10 M$ 50 99
M!Dori |Copenhague 9553745 955,374.50 M$ 50 99
M!Dori |Dubrovnik 5480711 548,071.10 M$ 50 95
M!Dori |Seatle ELE 1428375 142,837.50 M$ 50 100
Neko Shop 42446389 4,244,638.90 M$ 50 100
Suzuki Basement 334967424 33,496,742.40 M$ 50 99
Suzuki Entertainment 1253089316 125,308,931.60 M$ 50 99