Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
|Suzuki HQ| 189824670 18,982,467.00 M$ 30 99
M!Dori | Antália 9280570 928,057.00 M$ 50 100
M!Dori | Baku 4400110 440,011.00 M$ 50 99
M!Dori | Barcelona 6424200 642,420.00 M$ 50 99
M!Dori | Belgrado 8852682 885,268.20 M$ 50 100
M!Dori | Berlim 12893089 1,289,308.90 M$ 50 100
M!Dori | Bruxelas 10275429 1,027,542.90 M$ 50 100
M!Dori | Bucareste 7423886 742,388.60 M$ 50 99
M!Dori | Budapest 6507184 650,718.40 M$ 50 98
M!Dori | Buenos Aires 6457406 645,740.60 M$ 50 100
M!Dori | Chicago 1228930 122,893.00 M$ 50 100
M!Dori | Cidade d México 8197040 819,704.00 M$ 50 100
M!Dori | Estocolmo 6447585 644,758.50 M$ 50 100
M!Dori | Glasgow 3067151 306,715.10 M$ 50 100
M!Dori | Helsinque 16536671 1,653,667.10 M$ 50 99
M!Dori | Istambul 11120330 1,112,033.00 M$ 50 99
M!Dori | Izmir 9058437 905,843.70 M$ 50 100
M!Dori | Jacarta 8654153 865,415.30 M$ 50 100
M!Dori | Joanesburgo 10396891 1,039,689.10 M$ 50 100
M!Dori | Kiev 11119211 1,111,921.10 M$ 50 100
M!Dori | Londres 8762953 876,295.30 M$ 50 99
M!Dori | Los Angeles 8755219 875,521.90 M$ 50 99
M!Dori | Madri 3166614 316,661.40 M$ 50 100
M!Dori | Manila 2210837 221,083.70 M$ 50 100
M!Dori | Melbourne 5169761 516,976.10 M$ 50 98
M!Dori | Milão 9426754 942,675.40 M$ 50 99
M!Dori | Montreal 6952102 695,210.20 M$ 50 100
M!Dori | Moscou 13003266 1,300,326.60 M$ 50 100
M!Dori | Nashville 6428496 642,849.60 M$ 50 99
M!Dori | Nova York 5372667 537,266.70 M$ 50 99
M!Dori | Paris 10485062 1,048,506.20 M$ 50 100
M!Dori | Porto 4792351 479,235.10 M$ 50 100
M!Dori | Rio 6246312 624,631.20 M$ 50 100
M!Dori | Roma 8284099 828,409.90 M$ 50 99
M!Dori | São Paulo 3153046 315,304.60 M$ 50 98
M!Dori | Sarajevo 3670642 367,064.20 M$ 50 100
M!Dori | Sofia 9821749 982,174.90 M$ 50 100
M!Dori | Tallinn 7806261 780,626.10 M$ 50 100
M!Dori | Tokyo 6534326 653,432.60 M$ 50 100
M!Dori | Toronto 2007904 200,790.40 M$ 50 100
M!Dori | Tromsø 5855334 585,533.40 M$ 40 95
M!Dori | Varsóvia 8142427 814,242.70 M$ 50 98
M!Dori | Vilnus 6164808 616,480.80 M$ 50 100
M!Dori | Xangai 5533927 553,392.70 M$ 50 99
M!Dori |Amsterdã 10517701 1,051,770.10 M$ 50 99
M!Dori |Ankara 7990151 799,015.10 M$ 50 100
M!Dori |Cingapura 5953987 595,398.70 M$ 50 100
M!Dori |Copenhague 9478003 947,800.30 M$ 50 100
M!Dori |Dubrovnik 5347543 534,754.30 M$ 50 100
M!Dori |Seatle ELE 1342775 134,277.50 M$ 50 100
Neko Shop 42342239 4,234,223.90 M$ 50 100
Suzuki Basement 344844665 34,484,466.50 M$ 50 100
Suzuki Entertainment 1125159015 112,515,901.50 M$ 50 100