Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Aroma Borealis 9115159 911,515.90 M$ 50 96
Biologic Grocery 38436265 3,843,626.50 M$ 50 97
Burbank Studio Video Park 96578855 9,657,885.50 M$ 50 93
GLAM Copacabana 24752701 2,475,270.10 M$ 50 99
GLAM Midtown 14706735 1,470,673.50 M$ 50 97
Le Bistro des Angeles 81353452 8,135,345.20 M$ 50 97
LOFT ONE 9787483 978,748.30 M$ 40 99
One Studio | SAARA 21150404 2,115,040.40 M$ 50 98
Pink Piggy Bank & Savings 11027396 1,102,739.60 M$ 50 100
Pink Piggy Savings & Loan 27446151 2,744,615.10 M$ 50 98
Portello Cosmetic 8207480 820,748.00 M$ 50 97
Production Alphaville 8356611 835,661.10 M$ 50 99
Production Bastille 9171802 917,180.20 M$ 50 93
Production Camden 9148330 914,833.00 M$ 50 98
Production Hill 5257159 525,715.90 M$ 50 99
Production Jardin 8822864 882,286.40 M$ 50 99
Production Lasnamäe 7699824 769,982.40 M$ 50 99
Production Northside 6085760 608,576.00 M$ 50 99
Production Office 9125343 912,534.30 M$ 0 96
Production Padebesiai 9806335 980,633.50 M$ 50 99
Production Queen 5200998 520,099.80 M$ 50 97
Production Village 5010428 501,042.80 M$ 50 95
Production Villaverde 8300668 830,066.80 M$ 50 99
Production Рублёвское шо 8096932 809,693.20 M$ 50 96
Skin Art Canary Wharf 8985133 898,513.30 M$ 50 99
Smith Construction | NYC 9080813 908,081.30 M$ 50 98
Smith Security | ANK 25882110 2,588,211.00 M$ 50 96
Smith Security | LA 44477421 4,447,742.10 M$ 50 99
Smith Security | MON 46819092 4,681,909.20 M$ 50 99
Smith Security | MOS 49406412 4,940,641.20 M$ 50 97
Smith Security | NYC 13535444 1,353,544.40 M$ 50 99
Smith Security | SEA 29150460 2,915,046.00 M$ 50 98
SoulCycle Avenida 9480794 948,079.40 M$ 50 100
SoulCycle Broadway 10361438 1,036,143.80 M$ 50 96
SoulCycle Lapad 9099693 909,969.30 M$ 50 98
SoulCycle NYC 9097029 909,702.90 M$ 50 99
SoulCycle Oscar Freire 7293180 729,318.00 M$ 50 99
SoulCycle Piactér 9787307 978,730.70 M$ 50 100
SoulCycle Rodeo Drive 11864250 1,186,425.00 M$ 50 99
SoulCycle Toshima-ku 16741685 1,674,168.50 M$ 50 98
SoulCycle West End 7384903 738,490.30 M$ 50 100
The P Emporium 38824612 3,882,461.20 M$ 50 97
Thïeves' Zombie Weaponry 14045198 1,404,519.80 M$ 10 98