47887

Wells Chain - Africa

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Amsterdam | Wells 6629683 662,968.30 M$ 50 100
Ankara | Wells 5350419 535,041.90 M$ 50 100
Antalya | Wells 6398570 639,857.00 M$ 50 100
Bakü | Wells 9737142 973,714.20 M$ 50 100
Barselona | Wells 4877699 487,769.90 M$ 50 100
Belgrad | Wells 8365024 836,502.40 M$ 50 100
Berlin | Wells 9113219 911,321.90 M$ 50 100
Brüksel | Wells 6524599 652,459.90 M$ 50 100
Budapeşte | Wells 8134278 813,427.80 M$ 50 100
Buenos Aires | Wells 3444622 344,462.20 M$ 50 100
Bükreş | Wells 9892326 989,232.60 M$ 50 100
Cakarta | Wells 3953705 395,370.50 M$ 50 100
Dubrovnik | Wells 7998311 799,831.10 M$ 50 99
Glasgow | Wells 3239553 323,955.30 M$ 50 100
Helsinki | Wells 4889620 488,962.00 M$ 40 100
İstanbul | Wells 4093700 409,370.00 M$ 50 99
İzmir | Wells 4088726 408,872.60 M$ 50 100
Johannesburg | Wells 4216387 421,638.70 M$ 50 100
Kopenhag | Wells 9697567 969,756.70 M$ 50 100
Kyiv | Wells 7452936 745,293.60 M$ 50 100
Londra | Wells 4059608 405,960.80 M$ 50 100
Los Angeles | Wells 3388103 338,810.30 M$ 50 100
Madrid | Wells 4640826 464,082.60 M$ 50 100
Manila | Wells 5813257 581,325.70 M$ 50 100
Melbourne | Wells 9269657 926,965.70 M$ 50 100
Mexico City | Wells 5555178 555,517.80 M$ 50 100
Milano | Wells 5244592 524,459.20 M$ 50 100
Montreal | Wells 6051710 605,171.00 M$ 50 100
Moskova | Wells 5013912 501,391.20 M$ 50 100
Nashville | Wells 5970115 597,011.50 M$ 50 99
New York | Wells 3639281 363,928.10 M$ 50 100
Paris | Wells 8642120 864,212.00 M$ 50 100
Porto | Wells 3903874 390,387.40 M$ 50 100
Rio de Janerio | Wells 6080770 608,077.00 M$ 50 100
Roma | Wells 7058171 705,817.10 M$ 50 100
Şangay | Wells 4023099 402,309.90 M$ 50 100
Sao Paulo | Wells 6072815 607,281.50 M$ 50 100
Saraybosna | Wells 7740322 774,032.20 M$ 50 100
Seattle | Wells 3637743 363,774.30 M$ 50 100
Şikago | Wells 3375801 337,580.10 M$ 50 100
Singapur | Wells 5265808 526,580.80 M$ 50 99
Sofya | Wells 9017001 901,700.10 M$ 50 100
Stokholm | Wells 13569899 1,356,989.90 M$ 50 100
Tallinn | Wells 4855548 485,554.80 M$ 40 100
Tokyo | Wells 3722592 372,259.20 M$ 50 100
Toronto | Wells 5408539 540,853.90 M$ 50 100
Tromsø | Wells 7969251 796,925.10 M$ 50 100
Varşova | Wells 10736457 1,073,645.70 M$ 50 100
Vilnius | Wells 7680662 768,066.20 M$ 50 100
Wells CD 3857425 385,742.50 M$ 20 99
Wells Rec 4849560 484,956.00 M$ 50 100