Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
American Airlines 62877850 6,287,785.00 M$ 50 98
Anderson Park 59761210 5,976,121.00 M$ 50 94
Betty Ford Center 53135656 5,313,565.60 M$ 50 100
Brad Salter Memorial 110865234 11,086,523.40 M$ 50 94
Castel Park 72227317 7,222,731.70 M$ 50 96
Cedars-Sinai Med. Center 99711112 9,971,111.20 M$ 50 92
Community Bank Of L.A. 69020876 6,902,087.60 M$ 50 98
Diablo Canyon 1548581060 154,858,106.00 M$ 50 94
Disneyland 68727209 6,872,720.90 M$ 50 97
Dolby Theatre 44892483 4,489,248.30 M$ 50 98
Echo Park 68656363 6,865,636.30 M$ 50 96
Elysian Park 59913068 5,991,306.80 M$ 50 94
Excelsior 61712573 6,171,257.30 M$ 50 97
Forest Lawns, Glendale 68417692 6,841,769.20 M$ 50 100
Gold's Gym 70171880 7,017,188.00 M$ 50 98
Good Samaritan Hospital 86095102 8,609,510.20 M$ 50 99
Grand Park 63337320 6,333,732.00 M$ 50 97
Griffith Park 66262579 6,626,257.90 M$ 50 97
Highway out of town 53453198 5,345,319.80 M$ 50 100
HUMAN Healthy Vending 59291633 5,929,163.30 M$ 50 97
Huntington Beach 45611932 4,561,193.20 M$ 50 99
James' Park 63866763 6,386,676.30 M$ 50 93
KWHY 63986727 6,398,672.70 M$ 50 100
L.A. Fire Department 48584808 4,858,480.80 M$ 50 95
LA Car Parking 57758571 5,775,857.10 M$ 50 97
LA Community Club 68975300 6,897,530.00 M$ 50 99
LA Community Jam 72930186 7,293,018.60 M$ 50 100
LA Community Studio 34924431 3,492,443.10 M$ 50 99
LA Metro | Beverly Hls 62742134 6,274,213.40 M$ 50 90
LA Metro | Chinatown 62162121 6,216,212.10 M$ 50 90
LA Metro | Culver City 57410316 5,741,031.60 M$ 50 90
LA Metro | Downtown 62904078 6,290,407.80 M$ 50 90
LA Metro | Echo Park 61700418 6,170,041.80 M$ 50 90
LA Metro | Playa Del Rey 62162083 6,216,208.30 M$ 50 90
LA Metro | Rodeo Drive 62987099 6,298,709.90 M$ 50 90
LA Metro | South Park 62651389 6,265,138.90 M$ 50 90
LA Metro | Venice 62727634 6,272,763.40 M$ 50 90
Lake Hollywood Park 62455110 6,245,511.00 M$ 50 94
LAX Airport 54920890 5,492,089.00 M$ 50 94
Lompoc Federal Prison 65754351 6,575,435.10 M$ 50 96
Los Angeles Airspace 50100000 5,010,000.00 M$ 50 100
Los Angeles Bus Terminal 61677794 6,167,779.40 M$ 50 99
Los Angeles City Bank 65224482 6,522,448.20 M$ 50 97
Los Angeles City Hall 1131885512 113,188,551.20 M$ 50 100
Los Angeles Garbage dump 80152457 8,015,245.70 M$ 50 97
Los Angeles Lost and Found 70522755 7,052,275.50 M$ 50 100
Los Angeles Post Office 57383350 5,738,335.00 M$ 50 98
MacArthur Park 62353494 6,235,349.40 M$ 50 100
Malibu Beach 65193016 6,519,301.60 M$ 50 95
Mcfadden Memorial 115989371 11,598,937.10 M$ 50 93
Milestones Kindergarten 46046435 4,604,643.50 M$ 50 97
MOCA 55833486 5,583,348.60 M$ 50 97
Nate Rossi Academy 64084451 6,408,445.10 M$ 50 92
Our Lady of Angels 66625085 6,662,508.50 M$ 50 93
Pacific Park 72303148 7,230,314.80 M$ 50 97
RELAX Real Estate 285747733 28,574,773.30 M$ 50 96
Romero's Gunshop 48192775 4,819,277.50 M$ 50 96
San Gabriel Mountains 94473986 9,447,398.60 M$ 50 100
Sonya Couch Memorial 103780410 10,378,041.00 M$ 50 93
South Park Commons 55771244 5,577,124.40 M$ 50 98
Stars United Bank 62827333 6,282,733.30 M$ 50 99
Stone Canyon 932471126 93,247,112.60 M$ 50 97
Terminal Island Prison 57800411 5,780,041.10 M$ 50 96
UCLA University 616819427 61,681,942.70 M$ 50 97
USC University 618745715 61,874,571.50 M$ 50 97
Venice Beach 69120902 6,912,090.20 M$ 50 95