Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Akdeniz Akşamları 1048012 104,801.20 M$ 20 100
Plutony | SEA 2558069 255,806.90 M$ 50 100
Plutony | TOK2 2319895 231,989.50 M$ 50 100
Plutony | CHI 2397701 239,770.10 M$ 50 100
Plutony | Jazz | AMS 2253990 225,399.00 M$ 50 99
Plutony | Jazz | ANK 2245758 224,575.80 M$ 50 99
Plutony | Jazz | ANT 2231212 223,121.20 M$ 50 100
Plutony | Jazz | BA 1591453 159,145.30 M$ 50 100
Plutony | Jazz | BAK 4184786 418,478.60 M$ 50 100
Plutony | Jazz | BAR 1092713 109,271.30 M$ 50 100
Plutony | Jazz | BEL 1345637 134,563.70 M$ 50 99
Plutony | Jazz | BER 2393656 239,365.60 M$ 50 100
Plutony | Jazz | BRU 2121495 212,149.50 M$ 50 100
Plutony | Jazz | BUC 1534936 153,493.60 M$ 50 100
Plutony | Jazz | BUD 2255737 225,573.70 M$ 50 100
Plutony | Jazz | CAK 1801832 180,183.20 M$ 50 100
Plutony | Jazz | CHI 1242237 124,223.70 M$ 50 99
Plutony | Jazz | COP 5839336 583,933.60 M$ 50 100
Plutony | Jazz | DUB 2457861 245,786.10 M$ 50 100
Plutony | Jazz | GLA 1175276 117,527.60 M$ 50 99
Plutony | Jazz | HEL 5886782 588,678.20 M$ 50 100
Plutony | Jazz | IST 2116449 211,644.90 M$ 50 100
Plutony | Jazz | IZM 1356784 135,678.40 M$ 50 99
Plutony | Jazz | JOH 1814696 181,469.60 M$ 50 100
Plutony | Jazz | KIEV 6854057 685,405.70 M$ 50 100
Plutony | Jazz | LA 1257388 125,738.80 M$ 50 99
Plutony | Jazz | LON 2303254 230,325.40 M$ 50 100
Plutony | Jazz | MAD 1102425 110,242.50 M$ 50 100
Plutony | Jazz | MAN 2882805 288,280.50 M$ 50 100
Plutony | Jazz | MEL 1367380 136,738.00 M$ 50 99
Plutony | Jazz | MEX 1571164 157,116.40 M$ 50 100
Plutony | Jazz | MIL 1391236 139,123.60 M$ 50 98
Plutony | Jazz | MON 1856250 185,625.00 M$ 50 100
Plutony | Jazz | MOS 6407885 640,788.50 M$ 50 99
Plutony | Jazz | NAS 1570340 157,034.00 M$ 50 100
Plutony | Jazz | NY 1484839 148,483.90 M$ 50 99
Plutony | Jazz | PAR 1591896 159,189.60 M$ 50 100
Plutony | Jazz | POR 1122458 112,245.80 M$ 50 99
Plutony | Jazz | RIO 1654069 165,406.90 M$ 50 100
Plutony | Jazz | ROM 1172242 117,224.20 M$ 50 100
Plutony | Jazz | SAO 1971238 197,123.80 M$ 50 98
Plutony | Jazz | SAR 1554994 155,499.40 M$ 50 100
Plutony | Jazz | SEA 1428585 142,858.50 M$ 50 100
Plutony | Jazz | SHA 1499910 149,991.00 M$ 50 100
Plutony | Jazz | SIN 1564777 156,477.70 M$ 50 100
Plutony | Jazz | SOF 1704304 170,430.40 M$ 50 99
Plutony | Jazz | STO 7092171 709,217.10 M$ 50 100
Plutony | Jazz | TAL 5917155 591,715.50 M$ 50 100
Plutony | Jazz | TOK 3116867 311,686.70 M$ 50 99
Plutony | Jazz | TOR 1712804 171,280.40 M$ 50 99
Plutony | Jazz | TRO 6916555 691,655.50 M$ 50 100
Plutony | Jazz | VIL 5651722 565,172.20 M$ 50 99
Plutony | Jazz | WAR 6949651 694,965.10 M$ 50 99
Plutony | KLA | AMS 2301794 230,179.40 M$ 50 100
Plutony | KLA | ANK2 2355668 235,566.80 M$ 50 100
Plutony | KLA | ANT 3300689 330,068.90 M$ 50 99
Plutony | KLA | BA 3007863 300,786.30 M$ 50 100
Plutony | KLA | BAK 2655573 265,557.30 M$ 50 100
Plutony | KLA | BAR 2906162 290,616.20 M$ 50 99
Plutony | KLA | BEL 6245644 624,564.40 M$ 50 99
Plutony | KLA | BER 2642297 264,229.70 M$ 50 99
Plutony | KLA | BRU 2060176 206,017.60 M$ 50 100
Plutony | KLA | BUC 1776459 177,645.90 M$ 50 100
Plutony | KLA | BUD 2664542 266,454.20 M$ 50 100
Plutony | KLA | CAK 2927668 292,766.80 M$ 50 100
Plutony | KLA | CHI 14512118 1,451,211.80 M$ 50 100
Plutony | KLA | COP 8655050 865,505.00 M$ 50 100
Plutony | KLA | DUB 16342033 1,634,203.30 M$ 50 100
Plutony | KLA | GLA 2396430 239,643.00 M$ 50 100
Plutony | KLA | HEL 8918338 891,833.80 M$ 50 100
Plutony | KLA | IST 4277183 427,718.30 M$ 50 100
Plutony | KLA | IZM 3095786 309,578.60 M$ 50 99
Plutony | KLA | JOH 2682124 268,212.40 M$ 50 100
Plutony | KLA | KIEV 3630985 363,098.50 M$ 50 100
Plutony | KLA | LA 8807628 880,762.80 M$ 50 99
Plutony | KLA | LON 3568711 356,871.10 M$ 50 100
Plutony | KLA | MAD 5947838 594,783.80 M$ 50 100
Plutony | KLA | MAN 3132130 313,213.00 M$ 50 100
Plutony | KLA | MEL 3224133 322,413.30 M$ 50 100
Plutony | KLA | MEX 5910782 591,078.20 M$ 50 100
Plutony | KLA | MIL 2155196 215,519.60 M$ 50 100
Plutony | KLA | MON 3164217 316,421.70 M$ 50 100
Plutony | KLA | MOS 5901901 590,190.10 M$ 50 100
Plutony | KLA | NAS 3182269 318,226.90 M$ 50 100
Plutony | KLA | NY2 3660164 366,016.40 M$ 50 100
Plutony | KLA | PAR 2363882 236,388.20 M$ 50 100
Plutony | KLA | POR 2845814 284,581.40 M$ 50 100
Plutony | KLA | RIO 3031342 303,134.20 M$ 50 100
Plutony | KLA | ROM 1840972 184,097.20 M$ 50 99
Plutony | KLA | SAO 3261274 326,127.40 M$ 50 100
Plutony | KLA | SAR 3222667 322,266.70 M$ 50 99
Plutony | KLA | SEA2 11091020 1,109,102.00 M$ 50 100
Plutony | KLA | SHA 2498040 249,804.00 M$ 50 100
Plutony | KLA | SIN 2178571 217,857.10 M$ 50 99
Plutony | KLA | SOF 1631509 163,150.90 M$ 50 100
Plutony | KLA | STO 7358355 735,835.50 M$ 50 100
Plutony | KLA | TAL 8425526 842,552.60 M$ 50 100
Plutony | KLA | TOK 2547742 254,774.20 M$ 50 100
Plutony | KLA | TOR 2946819 294,681.90 M$ 50 99
Plutony | KLA | TRO 5835603 583,560.30 M$ 50 100
Plutony | KLA | VIL 1594450 159,445.00 M$ 50 100
Plutony | KLA | WAR 8730435 873,043.50 M$ 50 99
Plutony | NY 2028337 202,833.70 M$ 50 100
Plutony Factory ANT 1467989 146,798.90 M$ 50 100
Plutony Factory DUB 3522378 352,237.80 M$ 50 100
Plutony Factory IST 17069686 1,706,968.60 M$ 50 99
Plutony Factory MEL 2076394 207,639.40 M$ 50 99